DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Sep16-2021, EXPNO=60, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      8112.0     2441.340       6.0971         3.25
     2     10024.2     1506.142       3.7615        10.00
     3     11181.2      940.283       2.3483         0.84
     4     11186.9      937.520       2.3414         1.78
     5     11192.1      934.957       2.3350         1.04
     6     11262.1      900.762       2.2496         1.05
     7     11267.3      898.200       2.2432         2.83
     8     11276.1      893.915       2.2325         4.06
     9     11281.0      891.513       2.2265         7.00
    10     11292.5      885.867       2.2124         2.44
    11     11294.5      884.906       2.2100         2.62
    12     11300.7      881.863       2.2024         0.77
    13     11389.2      838.579       2.0943         0.79
    14     11394.0      836.256       2.0885         0.93
    15     11398.2      834.174       2.0833         1.81
    16     11403.0      831.852       2.0775         2.32
    17     11407.2      829.770       2.0723         2.98
    18     11411.9      827.487       2.0666         2.20
    19     11416.1      825.405       2.0614         1.09
    20     11738.6      667.724       1.6676         0.48
    21     11747.4      663.399       1.6568         0.89
    22     11753.4      660.476       1.6495         3.21
    23     11755.6      659.395       1.6468         2.42
    24     11761.0      656.752       1.6402         4.23
    25     11767.1      653.749       1.6327         9.43
    26     11773.3      650.746       1.6252         3.93
    27     11781.0      646.982       1.6158         2.87
    28     11786.9      644.059       1.6085         0.73
    29     11795.9      639.655       1.5975         0.36
